This article provides detailed information about the fields in Hustle's different exports and some examples of the data admins can expect to download from Hustle.
Note: Depending on the amount of data, it can take up to 20 minutes to generate Group and Org exports. Admins can refresh the page to see if exports are ready to download.
- For instructions on how to export data from a group, see How do I export data from groups?
- For instructions on how to export data from an organization, see How do I export data from organizations?
Admins can download three types of exports from Groups and Orgs:
- Group exports include data from individual groups
- Organization exports include data from every group and broadcast in the organization
The following exports are available from both the group and orgs:
- Actions: Every lead action that has been recorded for an individual goal or every goal in the organization including additional data about the contacts that took those actions like external IDs of leads (integration ids).
- Messages: Every message that has been sent and received in a group or every group in the organization with additional data like which agent sent the message, the time the message was sent and external IDs of leads (integration ids).
- Leads: Every lead (contact) in a group or every group in the organization with additional data like custom fields, all tags and external IDs of leads (integration ids).
The following export is only available from the organization exports:
- Broadcast Messages: Every message that has been sent and received from broadcasts and the inbox with additional data like which admin sent the message, the time the message was sent and external IDs of leads (integration ids).
Note: The Broadcast message export does not share the same fields and field order as other Group and Org Exports.
Skip to:
Actions
For instructions on how to export the lead action recorded in an individual goal, see How do I export data from goals?
For instructions on how to export the lead actions recorded in every goal launched in an organization, see How do I export data from organizations?
Column name | Description | Example data |
action_created_at | The date and time the lead action was applied to the lead | 2020-12-20T15:18:34-08:00 |
action_value_type | The type of lead action recorded for the lead | rsvp |
action_value | The response marked for the lead action | Attending |
van_<integration name>_survey_question_id | The VAN ID of the VAN Survey Questions, if the the VAN Survey Questions were used in the goal | 54849 |
van_<integration name>_survey_question_name | The names of the VAN Survey Questions, if the VAN Survey Questions were used in the goal. | Volunteer? |
van_<integration name>survey_response_id | The VAN survey response ID marked for the lead. | 246019 |
van_<integration name>_event_id | The VAN Event ID of the goal, if the goal is integrated with a VAN event. | 750805374 |
first_name | The first name of the lead | John |
last_name | The last name of the lead | Doe |
phone_number | The phone number of the lead | 15554209117 |
The email of the lead | jdoe@hustle.com | |
agent_name | The preferred name of the agent that applied the lead action | Rebecca |
agent_phone_number | The phone number of the agent that applied the lead action | 15552316300 |
agent_email | The email of the agent that applied the lead action | rcarlow@hustle.com |
goal_id | The unique ID of the goal where the lead action was applied | 3NZEX2PNcJ |
goal_name | The name of the goal where the lead action was applied | December outreach |
goal_integrations | The unique ID(s) of external containers (VAN, BBLO, etc.) connected with the goal | [{"type": "van", "version": "v4", "identifiers": {"roleId": "111689", "eventId": {"lead": {"rsvp": {"attending": {"statusId": "3"}, "locationId": "272", "eventShiftId": "2163"}, "integrationId": "wlkZBiSSIO"}] |
group_id | The unique ID of the group where the lead action was applied | NYz0BiANXw |
group_name | The name of the group where the lead action was applied | SF Members |
group_integrations | The unique ID(s) of external containers (VAN, BBLO, etc.) connected with the group | [{"type": "van", "version": "4.0", "identifiers": {"Hustle Bay Area Chapter": "48589"}, "integrationId": "wlkZBiSSIO"}] |
organization_id | The unique ID of the org. the group is in | s3sz53sQpV |
organization_name | The name of the org. the group is in | Hustle's Bay Area Chapter |
custom_field_name | A column for every custom field in the org. | State, Address, Language |
integration_<integration name>_<unique integration id> | A column for every external identifier on leads (VanID, etc...) |
BBLO: 1005386 VAN: 102972919 |
Messages
For instructions on how to export the messages sent in and out of an individual group, see How do I export data from groups?
For instructions on how to export the messages sent in and out of every group in an organization, see How do I export data from organizations?
Column name | Description | Example Data |
message_created_at | The date and time the message was sent | 2020-12-11 16:03:42.135 UTC |
message_type | The type of message sent. (SMS, MMS, CALL) | SMS |
message_direction | Details if the message was coming into the group or going out to a lead (inbound / outbound) | outbound |
message_text | The text of the message | Hey John! This is Rebecca with Hustle's Bay Area Chapter. We have a great event coming up on Dec 18th at 11:00 AM. Are you free? p.s. you can reply stop to opt out |
first_name | The first name of the lead | John |
last_name | The last name of the lead | Doe |
phone_number | The phone number of the lead | 15554209117 |
The email of the lead | jdoe@hustle.com | |
agent_name | The preferred name of the agent that sent the message | Rebecca |
agent_phone_number | The phone number of the agent that sent the message | 15552316300 |
agent_email | The email of the agent that sent the message | rcarlow@hustle.com |
goal_id | The unique ID of the goal where the message was sent | 3NZEX2PNcJ |
goal_name | The name of the goal where the message was sent | December outreach |
group_id | The unique ID of the group where the message was sent | NYz0BiANXw |
group_name | The name of the group where the message was sent. | San Francisco Country |
group_integrations | The unique ID(s) of external containers (VAN, BBLO, etc.) connected with the group | [{"type": "bbluminate", "version": "1.0", "identifiers": {"bbLuminateGroupId": "48489"}, "integrationId": "pkWXpLRbkg"}] |
organization_id | The unique ID of the org. the group is in | s3sz53sQpV |
organization_name | The name of the org. the group is in | Hustle's Bay Area Chapter |
custom_field_name | A column for every custom field in the org | State, Address, Language |
integration_<integration name>_<unique integration id> | A column for every external identifier on leads (VanID, etc...) |
BBLO: 1005386 VAN: 102972919 |
Leads
For instructions on how to export every lead in an individual group, see How do I export data from groups?
For instructions on how to export every lead thats been added to every group in an organization, see How do I export data from organizations?
Column name | Description | Example data |
created_at | The date and time the lead was created in Hustle | 2020-12-11 15:50:12.925 UTC |
updated_at | The date and time the lead was last updated | 2020-12-11 15:50:12.925 UTC |
first_name | The first name of the lead | John |
last_name | The last name of the lead | Doe |
phone_number | The phone number of the lead | 15554209117 |
phone_number_type | The type of number the lead has (e.g. mobile, landline, voip.) | mobile |
The email of the lead | jdoe@hustle.com | |
notes | Any notes left by agents on the leads profile | The lead has moved. |
follow_up | Any follow ups left by agents on the leads profile | agreed to volunteer on wkends! |
tags | The tags that are applied to the lead | Moved, Volunteered |
opted_out |
|
TRUE |
opted_out_at | If opted_out is true, the date and time the lead was opted out | 2020-12-11 16:05:06.363 UTC |
pii_redacted_at | If the lead's PII has been redacted, the date and time they were redacted from the account | 2020-12-17 23:04:02.995 UTC |
group_id | The unique ID of the group where the lead was added | NYb0BiANXw |
group_name | The name of the group where the lead was added | SF member |
deactivated_in_group_at | If the lead has been deactivated in a group, the date and time they were deactivated | 2020-12-13 21:17:32.511 UTC |
group_integrations | The unique ID(s) of external containers (VAN, BBLO, etc.) connected with the group | [{"type": "bbluminate", "version": "1.0", "identifiers": {"bbLuminateGroupId": "48489"}, "integrationId": "pkWXpLRbkg"}] |
organization_id | The unique ID of the org. where the lead was added | s3sz53sQpV |
organization_name | The name of the org. where the lead was added | Hustle's Bay Area Chapter |
custom_field_name | A column for every custom field in the org | State, Address, Language |
integration_<integration name>_<unique integration id> | A column for every external identifier on leads (VanID, etc...) |
BBLO: 1005386 VAN: 102972919 |
Broadcast Messages
For instructions on how to export broadcast and inbox messages, see How do I export data from organizations?
Column name | Description | Example Data |
message_created_at | The date and time the message was sent | 2020-12-11 16:03:42.135 UTC |
message_type | The type of message sent. (SMS, MMS) | SMS |
message_direction | Details if the message was sent from a lead or to a lead (inbound / outbound) | outbound |
message_text | The text of the message | Hey John! This is Rebecca with Hustle's Bay Area Chapter. We have a great event coming up on Dec 18th at 11:00 AM. Are you free? p.s. you can reply stop to opt out |
first_name | The first name of the lead | John |
last_name | The last name of the lead | Doe |
phone_number | The phone number of the lead | 15554209117 |
The email of the lead | jdoe@hustle.com | |
user_name | The name of the user that sent the message | Rebecca |
user_phone_number | The phone number of the user that sent the message | 15552316300 |
user_email | The email of the user that sent the message | rcarlow@hustle.com |
goal_id | The unique ID of the broadcast goal where the message was sent | 3NZEX2PNcJ |
goal_name | The name of the broadcast goal where the message was sent | December outreach |
organization_id | The unique ID of the org | s3sz53sQpV |
organization_name | The name of the org | Hustle's Bay Area Chapter |
custom_field_name | A column for every custom field in the org | State, Address, Language |
integration_<integration name>_<unique integration id> | A column for every external identifier on leads (VanID, etc...) |
BBLO: 1005386 VAN: 102972919 |